As of April 16, 2020 SARS-CoV-2 Response
We are committed to the safety and health of all our Worldwide Employees and Customers and will endeavour to follow all guidelines of Centers for Disease Control and Prevention (CDC), Public Health England and applicable local governments. During this time all our global teams will be following Work-From-Home directives and will continue to work normal business hours. We apologize for any delay in responses and appreciate your understanding.
PC / Mac Feature Comparison
Xchange Version 3.1 |
PC |
Mac |
|||
Presence Functions | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
---|---|---|---|---|---|
Extension presence view | |||||
User presence view | |||||
Combined presence view | |||||
Users photo in presence / combined view | |||||
Customised presence view | |||||
Own Caller/Called party details | |||||
Other user Caller/Called party details | |||||
Set availability status | |||||
Set out of office (absence) message | |||||
Set features (Forward or DND) | |||||
Set availability"until"time | |||||
Progressive search of users in presence window | |||||
Show on the map (available with Android version of mobile client) | |||||
Send Email from Presence user/combined view details | |||||
Call Control | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Hold | |||||
Transfer | |||||
Transfer calls to groups and speed dials from Presence window | |||||
Transfer to address book look ups | |||||
Consult | |||||
Deflect | |||||
Answer | |||||
Other extension answer | |||||
DND | |||||
Forward | |||||
Hang up | |||||
Configurable "F" buttons-Hotkeys | |||||
Preferred device selection | |||||
Directory Services | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Shared Address Book | |||||
Individual search of connected address books | |||||
Simultaneous search of multiple address books | |||||
Microsoft Outlook incoming call contact searching | |||||
Active Directory (LDAP) | |||||
Call History (50 calls per page) | (1 page) | ||||
View other users' call history | |||||
Call History for shared contact | |||||
Microsoft Outlook calendar name integration | |||||
Display number type in Address Book | |||||
Call History search filter | |||||
Name/Number search from system tray | |||||
Contact photo in search contact results | |||||
Contact photo in Call History contact results | |||||
Email from search contact results | |||||
Dialling | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Microsoft Outlook dialling integration | |||||
Dialling from browser page | |||||
Dialling from Call History | |||||
Dialling from clipboard | |||||
Dialling from applications | |||||
Dialling from TAPI enabled applications | |||||
Focus dialling | |||||
Advanced dialling rules | |||||
Messaging | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Chat messaging | |||||
Chat messaging history | |||||
Search messages | |||||
Delete messages | |||||
Chat messaging display options (rich text) | |||||
Multiple recipient messaging | |||||
Multiple chat sessions | |||||
Group chat sessions | |||||
SMS Messaging | |||||
Functionality | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Call Preview window with call control | |||||
Chat message notification Preview window | |||||
Multi language | |||||
PC selectable ring tone | |||||
PC sound mute on call activity | |||||
Import and export of dial configuration settings | |||||
Hot desking | |||||
Name of the original called party display after it is forwarded (DDI) | |||||
Security Policies | |||||
Event driven application launch (call events) | |||||
IP Camera integration | |||||
Waiting Message indication* | |||||
Support for Citrix and Terminal services | |||||
Prompt user for extension number | |||||
Notes in Preview window | |||||
Multi-Site Time Presentation | |||||
Skype for Business client Integration (Update state with on call) | |||||
Skype for Business client Integration (Call using deskphone) | |||||
Docking Presence window (Windows 8 & 10 Only) | |||||
Online Help(?) | |||||
Availability actions | |||||
Activity auto-sensing | |||||
All-device caller preview | |||||
Preview Window screen re-positioning | |||||
Tray menu icon updates according to availability | |||||
Busylight support | |||||
Update availability on the display of the handset | |||||
Enhanced Functionality | Dial/ Business |
Dial Plus/ Business Plus |
Integrator | Dial Plus/ Business Plus |
Integrator |
Active Directory / MS Exchange integration | |||||
Multi-Site / Federation integration |
* OfficeServ Only